Overall Results after Round:3

Class:(Mini)
Position Name Laps Time Best
Round
1 Chris Baldwin 8.00 30 5m05.507 3
2 Matthew Longman 8.00 28 5m08.305 3
3 Simon Wales 8.00 28 5m09.178 3
4 Daniel Wales 4.00 27 5m02.867 3
5 Tony Wade 27 5m10.309 3
6 Wayne Meade 8.00 27 5m10.755 2
7 Jamie Meade 8.00 26 5m01.378 3
8 Kevin Schuck 8.00 26 5m03.277 3
9 Ian Edwards 8.00 26 5m04.518 2
10 Jordan Rodley-Haines 8.00 26 5m06.111 3
11 Neil Tompsett 8.00 25 5m03.003 2
12 Darren Sparrow 8.00 25 5m10.083 3
13 Ashley Hall 8.00 24 5m09.299 2
14 Martin Bennett 8.00 23 5m01.825 2
15 Richard Tottman 8.00 23 5m05.186 2
16 Dale Preece 8.00 21 5m12.607 3
17 Oliver Howell 4.00 19 5m07.535 3
18 Jake Longman 4.00 19 5m09.171 2
19 Ashton Drinan 4.00 17 5m04.347 3
20 Jack Matthews 4.00 15 5m08.509 3
21 Mason Dewsbury 8.00 14 5m03.216 2
22 Nick Matthews 8.00 14 5m04.603 2
23 Lucy Matthews 4.00 11 5m27.984 2

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ian White 8.00 26 5m03.696 3
2 Jamie Hall 8.00 23 5m12.564 3
3 Shane Walker 20 5m05.301 3
4 Caitlin White 4.00 20 5m10.930 2
5 Greg Harper 8.00 18 5m02.103 2


Results generated by LAPS FREE - www.rctiming.com